EAC children participate in 5 different sports throughout the summer. They learn the skills and rules of a sport over the course of 2 weeks each morning. Every center is on a different schedule, therefore we have provided the specialty sports calendar for summer 2013 below:
| Session 1A, 1 & 2 | |
| SITES | ACTIVITY |
| Brentwood | Soccer |
| Andrews | Soccer |
| Oak Hill | Softball |
| Cunningham PS | Softball |
| Baty | Basketball |
| Becker/Zilker | Basketball |
| Palm | Kickball |
| Pleasant Hill | Kickball |
| Casey | Flag Football |
| Tobias | Flag Football |
| Session 3 & 4 | |
| SITES | ACTIVITY |
| Brentwood | Flag Football |
| Andrews | Flag Football |
| Oak Hill | Soccer |
| Cunningham PS | Soccer |
| Baty | Softball |
| Becker/Zilker | Softball |
| Palm | Basketball |
| Pleasant Hill | Basketball |
| Casey | Kickball |
| Tobias | Kickball |
| Session 5 & 6 | |
| SITES | ACTIVITY |
| Brentwood | Kickball |
| Andrews | Kickball |
| Oak Hill | Flag Football |
| Cunningham PS | Flag Football |
| Baty | Soccer |
| Becker/Zilker | Soccer |
| Palm | Softball |
| Pleasant Hill | Softball |
| Casey | Basketball |
| Tobias | Basketball |
| Session 7 & 8 | |
| SITES | ACTIVITY |
| Brentwood | Basketball |
| Andrews | Basketball |
| Oak Hill | Kickball |
| Cunningham PS | Kickball |
| Baty | Flag Football |
| Becker/Zilker | Flag Football |
| Palm | Soccer |
| Pleasant Hill | Soccer |
| Casey | Softball |
| Tobias | Softball |
| Session 9 and 10 | |
| SITES | ACTIVITY |
| Brentwood | Softball |
| Andrews | Softball |
| Oak Hill | Basketball |
| Cunningham PS | Basketball |
| Baty | Kickball |
| Becker/Zilker | Kickball |
| Palm | Flag Football |
| Pleasant Hill | Flag Football |
| Casey | Soccer |
| Tobias | Soccer |