EAC children participate in 5 different sports throughout the summer. They learn the skills and rules of a sport over the course of 2 weeks each morning. Every center is on a different schedule, therefore we have provided the specialty sports calendar for summer 2008 below:
| Session 1 & 2 | |
| SITES | ACTIVITY |
| Brentwood | Soccer |
| Wooldridge | Soccer |
| Winn | Softball |
| Campbell | Softball |
| Baty | Basketball |
| Sanchez | Basketball |
| Zilker | Flag Football |
| Galindo | Flag Football |
| Williams | Kickball |
| Fuentes | Kickball |
| Cunningham | Soccer |
| Session 3 & 4 | |
| SITES | ACTIVITY |
| Brentwood | Kickball |
| Wooldridge | Kickball |
| Winn | Soccer |
| Campbell | Soccer |
| Baty | Softball |
| Sanchez | Softball |
| Zilker | Basketball |
| Galindo | Basketball |
| Williams | Flag Football |
| Fuentes | Flag Football |
| Cunningham | Kickball |
| Session 5 & 6 | |
| SITES | ACTIVITY |
| Brentwood | Flag Football |
| Wooldridge | Flag Football |
| Winn | Kickball |
| Campbell | Kickball |
| Baty | Soccer |
| Sanchez | Soccer |
| Zilker | Softball |
| Galindo | Softball |
| Williams | Basketball |
| Fuentes | Basketball |
| Cunningham | Flag Football |
| Session 7 & 8 | |
| SITES | ACTIVITY |
| Brentwood | Basketball |
| Wooldridge | Basketball |
| Winn | Flag Football |
| Campbell | Flag Football |
| Baty | Kickball |
| Sanchez | Kickball |
| Zilker | Soccer |
| Galindo | Soccer |
| Williams | Softball |
| Fuentes | Softball |
| Cunningham | Basketball |
| Session 9 & 10 | |
| SITES | ACTIVITY |
| Brentwood | Softball |
| Wooldridge | Softball |
| Winn | Basketball |
| Campbell | Basketball |
| Baty | Flag Football |
| Sanchez | Flag Football |
| Zilker | Kickball |
| Galindo | Kickball |
| Williams | Soccer |
| Fuentes | Soccer |
| Cunningham | Softball |